| Management number | 228922984 | Release Date | 2026/05/31 | List Price | US$70.00 | Model Number | 228922984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850058028828 |
|---|---|
| ASIN | B0DMTRNMPK |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Yellow |
| Band Width | 22 Millimeters |
| Brand Name | MULCO |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | MW3 |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Manufacturer | Mulco Watches, Inc |
| Model Number | MW3-23928-803 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Case Thickness | 13.8 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Multifunctional Movement |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MW3-23928-803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form