| Management number | 238918395 | Release Date | 2026/07/14 | List Price | US$40.80 | Model Number | 238918395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell Accentor 3 J037137 Men's Trekking Shoes, Brown, 45 EU
| UPC | 195017333682 |
|---|---|
| ASIN | B0BTHPVRWQ |
| Brand | Merrell |
| Color | Monument |
| Theme | outdoor adventure, hiking |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Accentor 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Accentor 3 Mid Wp |
| Unit Count | 1.00 Count |
| Item Weight | 0.86 Kilograms |
| Closure Type | Lace-Up |
| Style Number | J135228-020 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J135228-020 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form