| Management number | 214983198 | Release Date | 2026/04/12 | List Price | US$133.60 | Model Number | 214983198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create a space you love with our thoughtfully designed collection of coffee tables. Explore a carefully curated selection of pieces including nesting tables, intricately woven tables, hand-carved tables, multi-tiered tables, oversized upholstered ottomans, and so much more. Choose from a wide array of materials from solid wood and intricately woven cane to genuine marble and metal, and styles from mid-century modern and classic farmhouse to vintage glam and contemporary coastal. Anchor the design of a living space with a bold focal piece, or simply add touch of personal style to a spare room with an artfully crafted piece of furniture.
| UPC | 191009532408 |
|---|---|
| Size | 43 inches x 21 inches x 15 inches |
| Brand | Bloomingville |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Tilting | No |
| Material | Wood |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Black |
| Base Color | Black |
| Item Width | 43 Inches |
| Model Name | Modern Oblong Wood Nesting Tables, Black, Set of 2 Sizes |
| Is Foldable | No |
| Item Weight | 40 pounds |
| Manufacturer | Bloomingville |
| Table design | Coffee Table |
| Base Material | Metal |
| Is Customizable | No |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 1 |
| Assembly required | No |
| Item model number | AH2761 |
| Batteries required | No |
| Is Stain Resistant | No |
| Product Dimensions | 21"D x 43"W x 15"H |
| Tabletop Thickness | 15 Inches |
| Included Components | Nesting Tables |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 15 Inches |
| Warranty Description | None. |
| Recommended Uses For Product | Dining, Displaying, Meeting |
| Maximum Weight Recommendation | 359 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form